Yes, the Retiring List is live as of today
What does that mean to you?
Well each year, as Stampin Up! Approaches the launch of the new Annual Catalogue (i.e. 2015 - 2016) They publish the list of all the items that will be no longer available when the new catalogue goes live.
But that gives you the opportunity to purchase those retiring products at up to 50% of the normal retail price.
Rubber Stamps will & My Digital Studio (MDS) Digital Downloads will be available in the run up to the new catalogue, although some may become unavailable as we get close to the catalogue launch, depending on availability. But any retiring accessories will only be available until stocks are depleted.
So bag yourself those bargains before you are disappointed, as there are some of my favorite stamp sets that are going!!!
I will be showcasing the Retiring Products whilst the Special Offers remain available over the forth-coming weeks, and here is a very quick card I put together to wet your appetite.
So get yourself a BIG mug of coffee and get browsing down the list. I couldn't manage to fit in the pices with the % off, but I thought you would prefer to know how much you will be saving, so that is what I have done.
Enjoy
Page | Item | Product Name | UK Retail Price | Discount |
(only available to those who host a qualifying workshop) | ||||
237 | 133922 | Hello There (Clear) FR, DE | £8.00* | -- |
237 | 133919 | Hello There (Wood) | £11.00* | -- |
237 | 133958 | I Like You (Clear) | £9.00* | -- |
237 | 133955 | I like You (Wood) | £13.00* | -- |
238 | 133934 | Life's Adventure (Clear) FR, DE | £10.00* | -- |
238 | 133931 | Life's Adventure (Wood) | £14.00* | -- |
238 | 133940 | Let Your Hair Down (Clear) FR, DE | £8.00* | -- |
238 | 133937 | Let Your Hair Down (Wood) | £11.00* | -- |
239 | 133928 | Hello Love (Clear) | £12.00* | -- |
239 | 133925 | Hello Love (Wood) | £16.00* | -- |
239 | 133946 | Nuts about You (Clear) FR, DE | £9.00* | -- |
239 | 133943 | Nuts about You (Wood) | £13.00* | -- |
240 | 133952 | Bloom with Hope (Clear) FR, DE | £15.00* | -- |
240 | 133949 | Bloom with Hope (Wood) | £21.00* | -- |
8 | 134336 | Occasions 4 You (Clear) FR, DE | £ 12.95 | 25% |
8 | 134333 | Occasions 4 You (Wood) | £ 16.95 | 25% |
8 | 134525 | Sumthin' Sumthin' (Clear) FR, DE | £ 10.95 | 25% |
8 | 134522 | Sumthin' Sumthin' (Wood) | £ 12.95 | 15% |
11 | 130634 | Chalk Talk (Clear) FR, DE | £ 17.95 | 25% |
11 | 130631 | Chalk Talk (Wood) | £ 22.95 | 25% |
12 | 129126 | Kind & Cozy (Clear) | £ 15.95 | 25% |
12 | 129123 | Kind & Cozy (Wood) | £ 19.95 | 25% |
12 | 131344 | Yippee-Skippee (Clear) | £ 13.95 | 25% |
12 | 131341 | Yippee-Skippee (Wood) | £ 16.95 | 25% |
14 | 130622 | Label Love (Clear) FR, DE | £ 17.95 | 20% |
14 | 130619 | Label Love (Wood) | £ 21.95 | 25% |
18 | 134216 | Hi There (Clear) FR, DE | £ 10.95 | 25% |
18 | 134213 | Hi There (Wood) | £ 12.95 | 25% |
19 | 130538 | Four You (Clear) | £ 9.95 | 15% |
19 | 130535 | Four You (Wood) | £ 12.95 | 25% |
21 | 123442 | Four Frames (Clear) | £ 14.95 | 20% |
21 | 128589 | Four Frames (Wood) | £ 18.95 | 15% |
21 | 130598 | Label Something (Clear) FR, DE | £ 12.95 | 25% |
21 | 130595 | Label Something (Wood) | £ 15.95 | 25% |
27 | 135787 | Project Life Point & Click (Photopolymer) | £ 13.95 | 25% |
30 | 134006 | Say Cheese (Clear) FR, DE | £ 16.95 | 15% |
30 | 134003 | Say Cheese (Wood) | £ 22.95 | 25% |
31 | 130369 | Post Card (Clear) | £ 12.95 | 25% |
31 | 130366 | Post Card (Wood) | £ 15.95 | 25% |
31 | 126562 | The Great Outdoors (Clear) | £ 21.95 | 15% |
31 | 132091 | The Great Outdoors (Wood) | £ 26.95 | 15% |
33 | 133667 | Blockhead Alphabet (Photopolymer) | £ 13.95 | 25% |
33 | 133666 | Metro Type Alphabet (Photopolymer) | £ 22.95 | 25% |
33 | 126360 | Simply Sherif Mini Alphabet (Wood) | £ 18.95 | 25% |
49 | 130426 | Sketched Birthday (Clear) | £ 17.95 | 25% |
34 | 133662 | Borderettes (Photo) | £ 13.95 | 25% |
35 | 133659 | Draw the Line (Photopolymer) | £ 13.95 | 25% |
35 | 133504 | Hip Notes (Clear) | £ 9.95 | 25% |
35 | 133501 | Hip Notes (Wood) | £ 12.95 | 25% |
35 | 134270 | What's Up? (Clear) | £ 13.95 | 15% |
35 | 134267 | What's Up? (Wood) | £ 18.95 | 25% |
37 | 134192 | at SoSocial (Clear) | £ 23.95 | 25% |
37 | 134189 | at SoSocial (Wood) | £ 32.95 | 25% |
37 | 130715 | Tape It (Clear) | £ 18.95 | 25% |
37 | 130712 | Tape It (Wood) | £ 23.95 | 25% |
39 | 126397 | Postage Due (Clear) | £ 15.95 | 20% |
39 | 132064 | Postage Due (Wood) | £ 19.95 | 25% |
49 | 134348 | Date, Time, Place (Wood) | £ 10.95 | 20% |
49 | 135362 | Four Your Party (Clear) | £ 10.95 | 20% |
49 | 135359 | Four Your Party (Wood) | £ 12.95 | 25% |
52 | 134120 | Birthday Surprise (Clear) | £ 15.95 | 25% |
52 | 134117 | Birthday Surprise (Wood) | £ 21.95 | 25% |
53 | 134162 | Peace, Love & Cupcakes (Clear) | £ 15.95 | 25% |
53 | 134159 | Peace, Love & Cupcakes (Wood) | £ 21.95 | -- |
54 | 134102 | Day of Celebration (Clear) FR, DE | £ 16.95 | 25% |
54 | 134099 | Day of Celebration (Wood) | £ 22.95 | 25% |
55 | 134234 | So Very Happy (Clear) | £ 15.95 | -- |
55 | 134231 | So Very Happy (Wood) | £ 21.95 | 25% |
56 | 126422 | Blooming with Kindness (Clear) FR, DE | £ 16.95 | -- |
56 | 131961 | Blooming with Kindness (Wood) | £ 20.95 | 15% |
57 | 125527 | Apothecary Art (Clear) FR, DE | £ 24.95 | 15% |
57 | 125966 | Art floral (Clear) ENG, DE | £ 24.95 | 15% |
57 | 128415 | Apothecary Art (Wood) | £ 30.95 | 25% |
59 | 130273 | Cycle Celebration (Clear) | £ 15.95 | 25% |
59 | 130270 | Cycle Celebration (Wood) | £ 19.95 | 25% |
64 | 134321 | Bouquet Toss (Wood) | £ 22.95 | 25% |
64 | 134330 | Girls' Night Out (Clear) FR, DE | £ 15.95 | 25% |
64 | 134327 | Girls' Night Out (Wood) | £ 21.95 | 25% |
70 | 126467 | Daydream Medallions (Clear) | £ 25.95 | 25% |
70 | 131976 | Daydream Medallions (Wood) | £ 32.95 | 25% |
71 | 135374 | Cheers to Love (Clear) | £ 16.95 | 25% |
71 | 135371 | Cheers to Love (Wood) | £ 23.95 | 25% |
74 | 135368 | Celebrate Baby (Clear) | £ 16.95 | -- |
74 | 135365 | Celebrate Baby (Wood) | £ 22.95 | 25% |
49 | 130423 | Sketched Birthday (Wood) | £ 21.95 | 25% |
78 | 133665 | Skinny Mini Alphabet (Photopolymer) | £ 13.95 | 20% |
79 | 126257 | Itty Bitty Banner (Clear) FR, DE | £ 10.95 | 20% |
79 | 132022 | Itty Bitty Banner (Wood) | £ 13.95 | 20% |
80 | 133089 | Baby, We've Grown (Clear) FR, DE | £ 17.95 | 25% |
80 | 133086 | Baby, We've Grown (Wood) | £ 21.95 | 25% |
80 | 133845 | Bundled Baby (Clear) | £ 10.95 | 25% |
80 | 133842 | Bundled Baby (Wood) | £ 13.95 | 25% |
81 | 133982 | Itty Bitty Baby (Clear) FR, DE | £ 12.95 | 15% |
81 | 133979 | Itty Bitty Baby (Wood) | £ 15.95 | 20% |
84 | 131083 | Around the World (Clear) FR, DE | £ 17.95 | 25% |
84 | 131080 | Around the World (Wood) | £ 21.95 | 25% |
84 | 133970 | Think Happy (Clear) FR, DE | £ 12.95 | 25% |
84 | 133967 | Think Happy (Wood) | £ 17.95 | 25% |
86 | 134072 | Fast-Food Friends (Clear) | £ 15.95 | 25% |
86 | 134069 | Fast-Food Friends (Wood) | £ 21.95 | -- |
87 | 134156 | Sweet Stuff (Clear) FR, DE | £ 17.95 | -- |
87 | 134153 | Sweet Stuff (Wood) | £ 24.95 | 15% |
88 | 134342 | Love Who You Are (Wood) | £ 6.95 | 25% |
88 | 134862 | You Rock (Wood) | £ 9.95 | 25% |
89 | 133863 | Little Buddy Birthday (Clear) | £ 14.95 | 25% |
89 | 133860 | Little Buddy Birthday (Wood) | £ 19.95 | 25% |
92 | 134288 | Playful Pennants (Clear) | £ 14.95 | 15% |
92 | 134285 | Playful Pennants (Wood) | £ 19.95 | 15% |
103 | 134519 | Hey You (Clear) | £ 9.95 | 25% |
103 | 134516 | Hey You (Wood) | £ 12.95 | 25% |
103 | 133173 | Says It All (Clear) | £ 9.95 | 25% |
103 | 133170 | Says It All (Wood) | £ 12.95 | -- |
105 | 126497 | Embellished Events (Clear) | £ 20.95 | 15% |
105 | 131984 | Embellished Events (Wood) | £ 25.95 | 20% |
106 | 126557 | From My Heart (Clear) FR, DE | £ 28.95 | -- |
106 | 132007 | From My Heart (Wood) | £ 35.95 | 25% |
106 | 134318 | Well Worded (Clear) | £ 14.95 | 25% |
106 | 134315 | Well Worded (Wood) | £ 20.95 | 25% |
107 | 130444 | Gifts of Kindness (Clear) | £ 17.95 | 25% |
107 | 130441 | Gifts of Kindness (Wood) | £ 22.95 | 25% |
109 | 133203 | Just Sayin' (Clear) FR, DE | £ 18.95 | 25% |
109 | 133200 | Just Sayin' (Wood) | £ 23.95 | 25% |
114 | 134081 | Friends Who Know (Wood) | £ 12.95 | 25% |
115 | 130267 | Lovely Romoance (Clear) FR, DE | £ 13.95 | 25% |
115 | 130264 | Lovely Romance (Wood) | £ 17.95 | 25% |
116 | 131392 | Perfect Blend (Clear) | £ 9.95 | 15% |
116 | 130745 | Perfect Blend (Wood) | £ 12.95 | 20% |
116 | 128075 | That's the Ticket (Clear) FR, DE | £ 16.95 | 25% |
116 | 131946 | That's the Ticket (Wood) | £ 20.95 | 25% |
117 | 133185 | Starbursts Sayings (Clear) FR, DE | £ 17.95 | 25% |
117 | 133182 | Starbursts Sayings (Wood) | £ 22.95 | 25% |
120 | 130333 | Really Good Greetings (Clear) FR, DE | £ 13.95 | 25% |
120 | 130330 | Really Good Greetings (Wood) | £ 16.95 | -- |
121 | 130357 | Walk in the Wild (Clear) | £ 13.95 | 25% |
121 | 130354 | Walk in the Wild (Wood) | £ 17.95 | 25% |
122 | 122797 | Love & Sympathy (Clear) FR, DE | £ 10.95 | -- |
122 | 128652 | Love & Sympathy (Wood) | £ 13.95 | 15% |
124 | 133994 | Hello Darling (Clear) | £ 16.95 | 25% |
124 | 133991 | Hello Darling (Wood) | £ 23.95 | 25% |
126 | 130327 | Regarding Dahlias (Clear) | £ 13.95 | 15% |
126 | 130324 | Regarding Dahlias (Wood) | £ 17.95 | 25% |
128 | 134240 | #Hello (Clear) FR, DE | £ 15.95 | -- |
128 | 134237 | #Hello (Wood) | £ 21.95 | 25% |
128 | 126607 | Timeless Talk (Clear) | £ 16.95 | 25% |
128 | 126605 | Timeless Talk (Wood) | £ 20.95 | 25% |
129 | 134258 | About the Label (Clear) FR, DE | £ 14.95 | 25% |
129 | 134255 | About the Label (Wood) | £ 19.95 | 25% |
134 | 122497 | Petite Pairs (Clear) | £ 20.95 | -- |
134 | 128706 | Petite Pairs (Wood) | £ 25.95 | 15% |
135 | 126642 | Happy Hour (Clear) FR, DE | £ 21.95 | 15% |
135 | 132013 | Happy Hour (Wood) | £ 26.95 | 25% |
135 | 126682 | Memorable Moments (Clear) FR, DE | £ 21.95 | 15% |
135 | 132039 | Memorable Moments (Wood) | £ 26.95 | 25% |
136 | 125981 | Blue Ribbon (Clear) FR, DE | £ 20.95 | 25% |
136 | 131964 | Blue Ribbon (Wood) | £ 25.95 | 25% |
136 | 126597 | Bootiful Occasions (Clear) | £ 17.95 | 15% |
136 | 131967 | Bootiful Occasions (Wood) | £ 21.95 | 25% |
137 | 133964 | High Five (Clear) FR, DE | £ 16.95 | 25% |
137 | 133961 | High Five (Wood) | £ 23.95 | 25% |
138 | 134000 | Garden Party (Clear) | £ 13.95 | 25% |
138 | 133997 | Garden Party (Wood) | £ 18.95 | 25% |
139 | 129708 | Polka-Dot Pieces (Clear) | £ 14.95 | -- |
139 | 129705 | Polka-Dot Pieces (Wood) | £ 18.95 | 25% |
140 | 127049 | A Fitting Occasion (Clear) FR, DE | £ 26.95 | 15% |
140 | 131952 | A Fitting Occasion (Wood) | £ 33.95 | 15% |
141 | 133161 | Geometrical (Clear) | £ 21.95 | 25% |
141 | 133158 | Geometrical (Wood) | £ 26.95 | 15% |
142 | 134294 | Bits and Pieces (Clear) | £ 15.95 | 25% |
142 | 134291 | Bits and Pieces (Wood) | £ 21.95 | 25% |
146 | 134012 | A Happy Hooray (Clear) FR, DE | £ 12.95 | 25% |
146 | 134009 | A Happy Hooray (Wood) | £ 17.95 | -- |
147 | 129090 | A Round Array (Clear) FR, DE | £ 13.95 | 25% |
147 | 129087 | A Round Array (Wood) | £ 16.95 | 25% |
149 | 130450 | Too Kind (Clear) | £ 13.95 | 20% |
149 | 130447 | Too Kind (Wood) | £ 17.95 | 25% |
150 | 129690 | Lots of Thanks (Clear) FR, DE | £ 16.95 | 25% |
150 | 129687 | Lots of Thanks (Wood) | £ 20.95 | 25% |
151 | 126377 | Million & One (Clear) | £ 11.95 | 25% |
151 | 126375 | Million & One (Wood) | £ 14.95 | 25% |
151 | 125537 | Mixed Bunch (Clear) | £ 19.95 | 25% |
151 | 128442 | Mixed Bunch (Wood) | £ 24.95 | 15% |
152 | 129138 | Tea Party (Clear) | £ 16.95 | 25% |
152 | 129135 | Tea Party (Wood) | £ 20.95 | 25% |
152 | 131733 | Truly Grateful (Clear) | £ 19.95 | 25% |
152 | 131730 | Truly Grateful (Wood) | £ 24.95 | 15% |
159 | 126747 | Stippled Blossoms (Clear) | £ 18.95 | 15% |
159 | 132076 | Stippled Blossoms (Wood) | £ 23.95 | 15% |
162 | 133661 | Boutique Borders (Photopolymer) | £ 13.95 | 25% |
163 | 130249 | Mosaic Madness (Clear) | £ 18.95 | 20% |
163 | 130246 | Mosaic Madness (Wood) | £ 23.95 | 25% |
167 | 133812 | Snapshot (Wood) | £ 8.95 | 25% |
168 | 126407 | For the Birds (Clear) | £ 23.95 | 20% |
168 | 132001 | For the Birds (Wood) | £ 29.95 | 25% |
168 | 134132 | Today & Everyday (Clear) | £ 15.95 | 20% |
168 | 134129 | Today & Everyday (Wood) | £ 21.95 | 15% |
171 | 133976 | Forever Floral (Clear) | £ 15.95 | 15% |
171 | 133973 | Forever Floral (Wood) | £ 21.95 | 25% |
171 | 133851 | Life in the Forest (Clear) | £ 14.95 | -- |
171 | 133848 | Life in the Forest (Wood) | £ 18.95 | 25% |
172 | 126532 | By the Seashore (Clear) | £ 16.95 | 15% |
172 | 132582 | By the Seashore (Wood) | £ 20.95 | 25% |
175 | 134042 | Backgrounds Rule (Clear) | £ 12.95 | 25% |
175 | 134039 | Backgrounds Rule (Wood) | £ 15.95 | 25% |
175 | 130351 | Dictionary (Clear) | £ 12.95 | -- |
175 | 130348 | Dictionary (Wood) | £ 15.95 | -- |
175 | 134054 | Handcarved (Clear) | £ 12.95 | 25% |
175 | 134051 | Handcarved (Wood) | £ 15.95 | 25% |
175 | 134036 | I Love Lace (Clear) | £ 12.95 | -- |
175 | 134033 | I Love Lace (Wood) | £ 15.95 | -- |
175 | 129499 | Pleasant Poppies (Clear) | £ 12.95 | 20% |
175 | 132061 | Pleasant Poppies (Wood) | £ 15.95 | 15% |
175 | 130499 | Positively Chevron (Clear) | £ 12.95 | 25% |
175 | 130496 | Positively Chevron (Wood) | £ 15.95 | 25% |
175 | 129168 | Wildflower Meadow (Clear) | £ 12.95 | 25% |
175 | 129165 | Wildflower Meadow (Wood) | £ 15.95 | 25% |
249 | 134306 | Flamingo Lingo (Clear) FR, DE | £ 14.95 | -- |
249 | 134303 | Flamingo Lingo (Wood) | £ 19.95 | 15% |
AW 35 | 135188 | Project Life Holiday Cheer (Photopolymer) FR, DE | £ 13.95 | 25% |
179 | 133630 | In Color 2014-2016 Printed Clothespins | £5.50 | 50% |
189 | 135301 | Accessory Pack Project Life Everyday Adventure | £8.95 | 50% |
189 | 135309 | Accessory Pack Project Life Happiness Is | £8.95 | 50% |
189 | 135302 | Accessory Pack Project Life Little Moments | £8.95 | 50% |
189 | 135303 | Accessory Pack Project Life Playground | £8.95 | 50% |
190 | 133689 | Designer Washi Tape Beach House | £4.50 | 50% |
190 | 131269 | Designer Washi Tape Epic Day | £4.50 | 50% |
190 | 133001 | Washi Tape This and That Retro Fresh | £4.50 | 50% |
190 | 133690 | Designer Washi Tape Sweet Sadie | £4.50 | -- |
190 | 133000 | Designer Washi Tape Watercolor Wonder | £4.50 | 50% |
191 | 133688 | Stickers Designer This and That Documented | £4.50 | 50% |
191 | 132999 | Stickers Designer This and That Retro Fresh | £4.50 | 50% |
192 | 129375 | Canvas Creations | £3.75 | 50% |
200 | 116802 | Embellishments Sweet Treat Cups | £2.75 | 50% |
200 | 133761 | Stickers Kraft Basics | £2.75 | 50% |
205 | 124155 | Shaker Frames | £4.50 | -- |
206 | 134587 | Baker's Twine Basic Gray | £2.50 | 50% |
206 | 134577 | Baker's Twine Blushing Bride | £2.50 | 50% |
206 | 134578 | Baker's Twine Tangerine Tango | £2.50 | 50% |
206 | 131206 | Ribbon Taffeta 1/8" Bermuda Bay | £5.25 | 50% |
206 | 119261 | Ribbon Taffeta 1/8" Basic Black | £5.25 | 50% |
206 | 134585 | Ribbon Taffeta 1/8" Crushed Curry | £5.25 | 50% |
206 | 131207 | Ribbon Taffeta 1/8" Melon Mambo | £5.25 | 50% |
206 | 119256 | Ribbon Taffeta 1/8" Old Olive | £5.25 | 50% |
206 | 119251 | Ribbon Taffeta 1/8" Real Red | £5.25 | 50% |
206 | 134584 | Ribbon Taffeta 1/8" Smoky Slate | £5.25 | 50% |
206 | 134580 | Ribbon Taffeta 1/8" Soft Sky | £5.25 | 50% |
206 | 123124 | Twine Baker's Early Espresso | £2.50 | 50% |
207 | 135639 | Baker's Twine Thick Baked Brown Sugar | £3.25 | 50% |
207 | 135638 | Baker's Twine Thick Coastal Cabana | £3.25 | 50% |
207 | 135636 | Baker's Twine Thick Crisp Cantaloupe | £3.25 | 50% |
207 | 135635 | Baker's Twine Thick Pistachio Pudding | £3.25 | 50% |
207 | 135637 | Baker's Twine Thick Strawberry Slush | £3.25 | 50% |
207 | 130010 | Ribbon Chevron 3/4" Basic Black | £8.25 | 50% |
207 | 130013 | Ribbon Chevron 3/4" Blushing Bride | £8.25 | 50% |
207 | 130018 | Ribbon Chevron 3/4" Calypso Coral | £8.25 | 50% |
207 | 130012 | Ribbon Chevron 3/4" Cherry Cobbler | £8.25 | 50% |
207 | 130014 | Ribbon Chevron 3/4" Chocolate Chip | £8.25 | 50% |
207 | 130019 | Ribbon Chevron 3/4" Crushed Curry | £8.25 | 50% |
207 | 131151 | Ribbon Chevron 3/4" Island Indigo | £8.25 | 50% |
207 | 130016 | Ribbon Chevron 3/4" Marina Mist | £8.25 | 50% |
207 | 130011 | Ribbon Chevron 3/4" Pear Pizzazz | £8.25 | 50% |
207 | 131152 | Ribbon Chevron 3/4" Smoky Slate | £8.25 | 50% |
207 | 130017 | Ribbon Chevron 3/4" Wisteria Wonder | £8.25 | 50% |
207 | 130015 | Ribbon Chevron 3/4"Pumpkin Pie | £8.25 | 50% |
207 | 127844 | Ribbon Cotton 7/8" Natural | £7.25 | 50% |
207 | 133668 | Ribbon Satin Stitched 3/8" Blackberry Bliss | £7.95 | -- |
207 | 133671 | Ribbon Satin Stitched 3/8" Hello Honey | £7.95 | 50% |
207 | 133672 | Ribbon Satin Stitched 3/8" Lost Lagoon | £7.95 | 50% |
207 | 133670 | Ribbon Satin Stitched 3/8" Mossy Meadow | £7.95 | 50% |
207 | 133669 | Ribbon Satin Stitched 3/8" Tangelo Twist | £7.95 | 50% |
207 | 120992 | Ribbon Seam Binding 1/2" Cherry Cobbler | £6.25 | -- |
207 | 122332 | Ribbon Seam Binding 1/2" Crumb Cake | £6.25 | -- |
207 | 125583 | Ribbon Seam Binding 1/2" Daffodil Delight | £6.25 | 50% |
207 | 131210 | Ribbon Seam Binding 1/2" Soft Sky | £6.25 | 50% |
207 | 120999 | Ribbon Seam Binding 1/2" Very Vanilla | £6.25 | 50% |
207 | 134552 | Ribbon Striped Grosgrain 1-1/4" Blushing Bride | £8.25 | 50% |
207 | 134555 | Ribbon Striped Grosgrain 1-1/4" Crushed Curry | £8.25 | 50% |
208 | 133631 | In Color 2013-2015 Sequin Assortment | £4.50 | 50% |
208 | 130685 | Simply Pressed Clay White | £6.25 | 50% |
209 | 132258 | Embellishments Wooden Elements | £4.50 | 50% |
209 | 129964 | Hardware Clips Essentials | £5.50 | 50% |
209 | 133765 | Hodgepodge Clips Basics | £6.25 | 50% |
213 | 133754 | Stampin' Emboss Powder Blushing Bride | £4.50 | 50% |
213 | 133752 | Stampin' Emboss Powder Calypso Coral | £4.50 | 50% |
213 | 133753 | Stampin' Emboss Powder Crushed Curry | £4.50 | 50% |
213 | 128980 | Stampin' Emboss Powder Early Espresso | £4.50 | 50% |
213 | 129396 | Stampin' Emboss Powder Smoky Slate | £4.50 | 40% |
213 | 129398 | Stampin' Emboss Powders Pool Party | £4.50 | 50% |
179 | 131293 | Card Stock A4 & Classic Stampin' Pads In Color Kit 2013-2015 | £46.95 | -- |
179 | 131163 | Classic Stampin' Ink Refill In Color Baked Brown Sugar | £2.75 | 50% |
179 | 131164 | Classic Stampin' Ink Refill In Color Coastal Cabana | £2.75 | 50% |
179 | 131165 | Classic Stampin' Ink Refill In Color Crisp Cantaloupe | £2.75 | 40% |
179 | 131166 | Classic Stampin' Ink Refill In Color Pisatchio Pudding | £2.75 | 50% |
179 | 131167 | Classic Stampin' Ink Refill In Color Strawberry Slush | £2.75 | 50% |
179 | 131175 | Classic Stampin' Pad Coastal Cabana | £4.95 | 40% |
179 | 131176 | Classic Stampin' Pad Crisp Cantaloupe | £4.95 | 50% |
179 | 131177 | Classic Stampin' Pad Pistachio Pudding | £4.95 | 50% |
179 | 131174 | Classic Stampin' Pad Baked Brown Sugar | £4.95 | 40% |
179 | 131178 | Classic Stampin' Pad Strawberry Slush | £4.95 | 40% |
179 | 131260 | Stampin Write Markers In Color 2013-2015 | £11.75 | 50% |
180 | 119677 | Stampin' Write Marker Daffodil Delight | £2.95 | 50% |
180 | 105115 | Stampin' Write Marker Pumpkin Pie | £2.95 | 50% |
180 | 120970 | Stampin' Write Marker Rich Razzleberry | £2.95 | 50% |
181 | 131265 | Stampin Write Marker Blushing Bride | £2.95 | 50% |
181 | 119679 | Stampin' Write Marker Marina Mist | £2.95 | 50% |
181 | 131266 | Stampin Write Marker Pear Pizzazz | £2.95 | 50% |
182 | 119681 | Stampin' Write Marker Cherry Cobbler | £2.95 | 50% |
182 | 100069 | Stampin' Write Marker Night of Navy | £2.95 | 50% |
183 | 102512 | Classic Stampin' Ink Refill Basic Black† | £2.75 | 40% |
183 | 109121 | Classic Stampin' Ink Refill Basic Gray† | £2.75 | 50% |
183 | 131168 | Classic Stampin' Ink Refills Neutrals | £20.95 | 40% |
183 | 126980 | Classic Stampin' Pad Basic Black† | £4.95 | 50% |
183 | 126981 | Classic Stampin' Pad Basic Gray† | £4.95 | -- |
183 | 131183 | Classic Stampin' Pads Neutrals | £35.50 | -- |
183 | 120967 | Stampin' Write Marker Crumb Cake | £2.95 | 50% |
183 | 119680 | Stampin' Write Marker Early Espresso | £2.95 | 50% |
210 | 118772 | Smooch Spritz Vanilla Shimmer | £4.50 | 50% |
211 | 134809 | Encore Ink Refill Metallic Gold | £4.75 | 40% |
211 | 134810 | Encore Ink Refill Metallic Silver | £4.75 | -- |
211 | 132141 | Encore Pad Metallic Gold | £8.95 | 50% |
211 | 132142 | Encore Pad Metallic Silver | £8.95 | -- |
211 | 133634 | Stampin' Dazzle Marker Gold | £3.25 | 50% |
211 | 128978 | Stampin' Dazzle Marker Silver | £3.25 | 50% |
176 | 130118 | Color Coach | £13.50 | 50% |
176 | 130120 | Color Coach 2013-2015 In Color Cards | £2.25 | 50% |
176 | 133718 | Color Coach 2014-2015 In Color Cards | £2.25 | 50% |
181 | 131194 | Card Stock 12 x 12 Blushing Bride | £5.50 | 50% |
179 | 131195 | Card Stock 12 x 12 In Color 2013-2015 | £8.95 | -- |
181 | 131196 | Card Stock 12 x 12 Pear Pizzazz | £5.50 | 30% |
179 | 131301 | Card Stock A4 Baked Brown Sugar | £6.25 | 40% |
179 | 131302 | Card Stock A4 Coastal Cabana | £6.25 | 40% |
179 | 131303 | Card Stock A4 Crisp Cantaloupe | £6.25 | 50% |
179 | 131289 | Card Stock A4 In Color 2013-2015 | £6.25 | -- |
179 | 131299 | Card Stock A4 Pistachio Pudding | £6.25 | 50% |
179 | 131300 | Card Stock A4 Strawberry Slush | £6.25 | -- |
180 | 124275 | Card Stock 12" x 12" Daffodil Delight | £5.50 | 50% |
180 | 124284 | Card Stock 12" x 12" Old Olive | £5.50 | 40% |
180 | 124289 | Card Stock 12" x 12" Pumpkin Pie | £5.50 | 40% |
180 | 124290 | Card Stock 12" x 12" Real Red | £5.50 | -- |
180 | 124292 | Card Stock 12" x 12" Rich Razzleberry | £5.50 | 50% |
181 | 124279 | Card Stock 12" x 12" Marina Mist | £5.50 | 50% |
182 | 124272 | Card Stock 12" x 12" Cherry Cobbler | £5.50 | 40% |
182 | 124282 | Card Stock 12" x 12" Night of Navy | £5.50 | -- |
183 | 124274 | Card Stock 12" x 12" Crumb Cake | £5.50 | 40% |
183 | 124276 | Card Stock 12" x 12" Early Espresso | £5.50 | 50% |
183 | 124301 | Card Stock 12" x 12" Very Vanilla | £5.50 | 50% |
184 | 133697 | Designer Series Paper Specialty Gold Soiree | £11.50 | 50% |
185 | 133703 | Designer Series Paper Stack All Abloom | £6.25 | -- |
185 | 130134 | Designer Series Paper Stack Backgrounds Brights | £19.50 | 50% |
185 | 130136 | Designer Series Paper Stack Backgrounds In Color 2013-2015 | £19.50 | 50% |
185 | 133705 | Designer Series Paper Stack Backgrounds In Color 2014-2016 | £19.50 | 50% |
185 | 130132 | Designer Series Paper Stack Backgrounds Neutrals | £19.50 | 50% |
185 | 130139 | Designer Series Paper Stack Backgrounds Regals | £19.50 | 50% |
185 | 130135 | Designer Series Paper Stack Backgrounds Subtles | £19.50 | -- |
185 | 133701 | Designer Series Paper Stack Moonlight | £6.25 | 50% |
186 | 133692 | Designer Series Paper Confetti Celebration | £9.95 | -- |
186 | 133699 | Designer Series Paper Flashback | £9.95 | 50% |
186 | 133698 | Designer Series Paper Flower Pot | £9.95 | 50% |
186 | 133693 | Designer Series Paper Sweet Taffy | £9.95 | -- |
187 | 133700 | Designer Series Paper Back to Black | £9.95 | -- |
187 | 133695 | Designer Series Paper Lullaby | £9.95 | 50% |
187 | 133696 | Designer Series Paper Maritime | £9.95 | 50% |
187 | 133694 | Designer Series Paper Park Lane | £9.95 | -- |
189 | 135298 | Card Collection Project Life Everyday Adventure | £13.50 | 50% |
189 | 135307 | Card Collection Project Life Happiness Is | £13.50 | 50% |
189 | 135299 | Card Collection Project Life Little Moments | £13.50 | 50% |
189 | 135300 | Card Collection Project Life Playground | £13.50 | 50% |
190 | 133707 | Journal This & That Documented | £9.95 | 50% |
190 | 131268 | Journal This and That Epic Day | £9.95 | 50% |
190 | 132998 | Journal This and That Retro Fresh | £9.95 | 40% |
191 | 131271 | Stickers Designer This and That Epic Day | £4.50 | 50% |
193 | 124917 | Card Stock A4 Brushed Gold | £7.25 | -- |
